Size Guide

Before purchasing our items please carefully check the measurements and size guide of the manufacturer of the item you wish to purchase to make sure it will be a good fit for you : First of All How To Take Measurements:


Leg Avenue Size Chart:     

                                                                   

Size Bust Cup Waist Hip UK Dress Size
X-Small 30-32" A 21-23" 32-34" 4/6
Small 32-34" A-B 23-25" 34-36" 8/10
Medium 34-36" B-C 25-27" 36-38" 10/12
Large 36-38" C 27-29" 38-40" 12/14
XL 38-40" C 29-31" 40-42" 14/16
One Size 32-38" A-C 23-29" 34-40" 8/12
S/M 32-36" A-B 23-27" 34-38" 6/10
M/L 34-38" B-C 25-29" 36-40" 12/14
1X/2X 40-44" C 31-35" 42-46" 16/18
3X/4X 46-50" C-D 35-39" 46-50 18/20

Leg Avenue Mens Size Guide :

Size O/S S/M M/L X/L
Chest 50-62" 40" 43 1/4" 53"
Waist N/A 32 1/2" 33" 36"
Hips N/A 37" 42" 45"
Inseam N/A 35 3/4" 36 1/2" 39"

Elegant Moments Women's Size Chart:

Size Bust Cup Waist Hip UK Dress Size
X-Small 30-32" A 22-24" 32-34" 4/6
Small 32-34" A-B 24-26" 34-36" 8/10
Medium 34-36" B-C 26-28" 36-38" 10/12
Large 36-38" C 28-32" 38-40" 12/14
XL 38-40" C-D 32-34" 41-44" 14/16
1X 40-44" D 34-36" 44-46" 16/18
2X 44-48" D-DD 36-40" 46-50" 18/20
3X 48-54" DD 40-44" 50-56" 20/22
One Size 32-38" B-C 24-32" 34-40" 8-12
S/M 32-34" A-B 24-26" 34-36" 6-10
M/L 36-38" B-C 28-32" 38-40" 12/14
L/XL 38-40" C-D 32-34" 40-44" 14/16
1X/2X 40-48" D-DD 36-40" 44-48" 16/18
3X/4X 48-54" DD 40-44" 50-56" 20/22


Elegant Moments Leather Size Guide for Women:


Size

Bust

Waist

Low Waist

Hip

S

32"

26"

29"

36"

M

34"

28"

31"

38"

L

36"

30"

33"

40"

XL

38"

32"

35"

42"

1X

40"

35"

38 1/4"

46"

2X

42"

38"

41 1/4"

49"

3X

44"

41 1/2"

44 1/4"

52"


Elegant Moments Men's Underwear:


Waist  Inches
Small 28-30"
Medium 32-34"
Large 36-38"
X-Large 38-40"


Elegant Moments Leather Size Guide For Men:


Size Chest Waist
Small 38" 32"
Medium 40" 34"
Large 42" 36"
X-Large 44" 38"


Coquette Size Guide:



S
S/M
M
M/L
L
XL
O/S

Plus Size-

1X-2X
BUST
34-36”
35-37”
36-38”
37-39”
38-40”
40-44”
36-48”
44-48"
WAIST
26-28”
27-29”
28-30”
29-31”
30-32”
32-35”
28-30”
35-40"
HIP
36-38”
37-39”
38-40”
39-41”
40-42”
42-45”
38-40”
45-50"
CUP
B
B
B
C
C
D
B
D
DRESS
6-8
8-10
10-12
12-14
14-16
16-18
8-14
18-20


G World Size Chart:


Size Bust Size Cup Size Waist Size Hip Size
One Size 30” – 36” B – D 25” – 30” 36” – 39”
Medium 33” – 34” B – C 25” – 26” 36” – 37”
Large 35” – 36” C – D 27” – 28” 38” – 39”
Plus Size 38” – 39” D 30” – 31” 40” – 42”


Music Legs Size Chart:


Size UK USA France/Spain Germany
Small 6-8 4-6 32-34 30-32
Medium 10 8 36 34
Large 12-14 10-12 40-42 38-40
X Large 14-16 12-14 42-44 40-42
One Size 8-14 6-12 36-42 34-40
S/M 8-10 6-8 36-38 34-36
M/L 12-14 10-12 40-42 38-40


Escante Size Chart: 


Size Bust (in) Cup Size Waist (in) Hips (in)
Small 32-34 A-B 23-25 34-35
Medium 34-37 B-C 25.5-28 36-39
Large 37-40 C 28-31 39-41
XL 40-43 C 31-34 41-44


Hustler Size Chart:



Roma Size Chart:


 D

Advertisement

[ekm:poweredby]